These example internet web site metrics are compiled daily by clickbench as a public service. The raw data is received by our measurement servers from sites participating in an open beta programme of the clickbench hosted web analytics service.
Programme participants and clients have access to raw statistics and derived metrics at the page, clickstream, visitor session, site and site group levels by accessing our clickstream data warehouse.
Individual sites will have variances due to differences in the nature of their content or audience demographics. However, valid inferences can be made over a series of observations if due regard is given to variances.
Browser Market Share Data
Observed market share of known browser vendors used by site visitors is tabulated below. Clients failing to report a vendor name are excluded from the calculation base.
| vendor | percent |
Screen Width Statistics
A key consideration in usability design is screen width. Select a design width that avoids horizontal scrolling at the screen resolutions employed by a majority of site visitors. The chart below shows the percentage of visitors using each reported screen width. The last column shows the total percentage of visitors that can see the page at a given design width without scrolling horizontally.
| width | percent | coverage |
Javascript and Cookies
95.87% of visitors have javascript enabled
87.17% of visitors have session or persistent cookies enabled
Performance Statistics
The performance metrics shown below measure the success of a site in achieving a presentation that promotes stickiness. Individual page views where the browser returned incomplete statistics have been filtered.
| value | description | |
| 3.14 seconds | The load time of pages has an great impact on the perceived quality of a site. A good rule of thumb is that beyond eight seconds the number of visitors willing to wait for the page to load diminishes rapidly. The number presented here has the advantage that it was calculated from real site visitors and not from test proxies as used by other performance measurement services. | |
| 19.33 seconds | The length of time that a user spends reading each page is an analogue to the ability of the site to convey information that is interesting to the user. | |
| 126.71 seconds | Session length, in other words, the total duration of individual site visits is indicative of the relative success of the site in sustaining user interest in the information and materials presented by the site. | |
| 5.79 pages | The total number of pages viewed per user session is again, as in session length, an indicator of the interest level of users in the site presentation. | |
| 92.82 percent | Daily traffic as a percentage of average daily traffic in the prior seven days. | |
Traffic distribution by timezone
| percent | timezone |
| 22.17 | GMT -04.00 |
| 21.34 | GMT -05.00 |
| 10.74 | GMT +02.00 |
| 10.28 | GMT +01.00 |
| 9.83 | GMT -07.00 |
| 7.45 | GMT -06.00 |
| 3.67 | GMT -08.00 |
| 3.00 | GMT +00.00 |
| 2.46 | GMT +03.00 |
| 1.99 | GMT +08.00 |
| 1.41 | GMT +10.00 |
| 1.10 | GMT +09.00 |
| 0.92 | GMT +05.50 |
| 0.76 | GMT -03.00 |
| 0.49 | GMT +07.00 |
| 0.40 | GMT -24.00 |
| 0.35 | GMT +11.00 |
| 0.28 | GMT +12.00 |
| 0.26 | GMT +04.00 |
| 0.19 | GMT +05.00 |
| 0.16 | GMT -10.00 |
| 0.16 | GMT +9.50 |
| 0.07 | GMT +06.00 |
| 0.06 | GMT -02.00 |
| 0.06 | GMT -02.50 |
| 0.05 | GMT -09.00 |
| 0.05 | GMT -12.00 |
| 0.04 | GMT +10.50 |
| 0.04 | GMT +04.50 |
| 0.02 | GMT +03.50 |
| 0.02 | GMT -03.50 |
| 0.01 | GMT -01.00 |
| 0.00 | GMT +01.50 |
| 0.00 | GMT -06.50 |
| 0.00 | GMT -22.00 |
| 0.00 | GMT -20.50 |
| 0.00 | GMT -18.00 |
| 0.00 | GMT -15.00 |
| 0.00 | GMT -13.50 |
| 0.00 | GMT -09.50 |
| 0.00 | GMT +08.50 |
| 0.00 | GMT +13.00 |
| 0.00 | GMT -07.50 |
| 0.00 | GMT -10.50 |
| 0.00 | GMT -19.00 |
| 0.00 | GMT -16.00 |
| 0.00 | GMT -00.50 |
| 0.00 | GMT +00.50 |
| 0.00 | GMT +114.50 |
| 0.00 | GMT +283.00 |
| 0.00 | GMT +286.00 |
| 0.00 | GMT +07.50 |
| 0.00 | GMT +02.50 |
| 0.00 | GMT -05.50 |
| 0.00 | GMT -14.00 |
| 0.00 | GMT -12.50 |
| 0.00 | GMT -11.00 |
| 0.00 | GMT -08.50 |
| 0.00 | GMT +109.00 |
| 0.00 | GMT +06.50 |
| 0.00 | GMT -01.50 |
| 0.00 | GMT -17.00 |
| 0.00 | GMT -13.00 |
| 0.00 | GMT -04.50 |
Traffic distribution by hour of day
| percent | time |
Traffic distribution by language/country
| region | count | percent |
| en | 47244 | 84.50 |
| de | 2369 | 4.24 |
| es | 1001 | 1.79 |
| fr | 916 | 1.64 |
| nl | 741 | 1.33 |
| it | 598 | 1.07 |
| ru | 321 | 0.57 |
| ko | 281 | 0.50 |
| tr | 270 | 0.48 |
| zh | 237 | 0.42 |
| ar | 206 | 0.37 |
| pl | 195 | 0.35 |
| pt | 178 | 0.32 |
| sv | 171 | 0.31 |
| no | 139 | 0.25 |
| da | 126 | 0.23 |
| fi | 116 | 0.21 |
| el | 115 | 0.21 |
| hu | 99 | 0.18 |
| ja | 86 | 0.15 |
| nb | 64 | 0.11 |
| sl | 63 | 0.11 |
| cs | 49 | 0.09 |
| he | 42 | 0.08 |
| is | 38 | 0.07 |
| sk | 36 | 0.06 |
| ms | 22 | 0.04 |
| th | 21 | 0.04 |
| id | 19 | 0.03 |
| eu | 18 | 0.03 |
| ro | 18 | 0.03 |
| bg | 15 | 0.03 |
| fa | 12 | 0.02 |
| lt | 11 | 0.02 |
| uk | 11 | 0.02 |
| n; | 8 | 0.01 |
| hr | 8 | 0.01 |
| et | 7 | 0.01 |
| mt | 6 | 0.01 |
| nn | 6 | 0.01 |
| tt | 5 | 0.01 |
| ur | 3 | 0.01 |
| mk | 3 | 0.01 |
| bs | 3 | 0.01 |
| ca | 2 | 0.00 |
| d | 2 | 0.00 |
| e | 2 | 0.00 |
| lv | 2 | 0.00 |
| wo | 2 | 0.00 |
| sr | 2 | 0.00 |
| vi | 1 | 0.00 |
Traffic characteristics by language/country
| region | views | percent | min | max | avg | stdev |
| en | 88391 | 79.92 | 1 | 92 | 4.26 | 5.99 |
| de | 5445 | 4.92 | 1 | 44 | 2.75 | 4.02 |
| fr | 2397 | 2.17 | 1 | 41 | 3.05 | 4.62 |
| es | 1836 | 1.66 | 1 | 47 | 3.41 | 5.10 |
| it | 1606 | 1.45 | 1 | 37 | 2.84 | 4.26 |
| nl | 1539 | 1.39 | 1 | 64 | 3.60 | 5.43 |
| ko | 1426 | 1.29 | 1 | 3 | 1.00 | 0.06 |
| ar | 1116 | 1.01 | 1 | 11 | 1.08 | 0.68 |
| ru | 874 | 0.79 | 1 | 24 | 1.22 | 1.43 |
| tr | 671 | 0.61 | 1 | 32 | 2.71 | 3.61 |
| zh | 667 | 0.60 | 1 | 12 | 1.04 | 0.53 |
| ja | 468 | 0.42 | 1 | 4 | 1.08 | 0.29 |
| el | 459 | 0.42 | 1 | 13 | 1.18 | 1.05 |
| pl | 452 | 0.41 | 1 | 22 | 1.82 | 3.17 |
| pt | 393 | 0.36 | 1 | 14 | 2.23 | 2.37 |
| sv | 358 | 0.32 | 1 | 28 | 3.44 | 4.65 |
| da | 349 | 0.32 | 1 | 27 | 4.26 | 6.19 |
| no | 280 | 0.25 | 1 | 27 | 3.08 | 4.56 |
| fi | 223 | 0.20 | 1 | 18 | 2.23 | 2.46 |
| hu | 201 | 0.18 | 1 | 24 | 1.93 | 2.97 |
| th | 189 | 0.17 | 1 | 1 | 1.00 | 0.00 |
| he | 144 | 0.13 | 1 | 10 | 1.25 | 1.25 |
| ro | 132 | 0.12 | 1 | 42 | 4.00 | 7.83 |
| hr | 124 | 0.11 | 1 | 7 | 1.05 | 0.55 |
| nb | 110 | 0.10 | 1 | 23 | 3.06 | 4.99 |
| cs | 104 | 0.09 | 1 | 15 | 1.73 | 2.57 |
| sl | 97 | 0.09 | 1 | 42 | 2.62 | 6.93 |
| lt | 60 | 0.05 | 1 | 4 | 1.11 | 0.50 |
| fa | 55 | 0.05 | 1 | 8 | 1.34 | 1.26 |
| bg | 53 | 0.05 | 1 | 6 | 1.10 | 0.71 |
| is | 52 | 0.05 | 1 | 14 | 5.78 | 5.27 |
| uk | 43 | 0.04 | 1 | 9 | 1.23 | 1.33 |
| sk | 42 | 0.04 | 1 | 17 | 2.80 | 4.23 |
| sr | 31 | 0.03 | 1 | 1 | 1.00 | 0.00 |
| sq | 24 | 0.02 | 1 | 1 | 1.00 | 0.00 |
| id | 24 | 0.02 | 1 | 6 | 2.18 | 1.64 |
| ms | 23 | 0.02 | 1 | 21 | 7.67 | 9.43 |
| eu | 18 | 0.02 | 18 | 18 | 18.00 | 0.00 |
| et | 17 | 0.02 | 1 | 2 | 1.06 | 0.24 |
| tt | 14 | 0.01 | 1 | 1 | 1.00 | 0.00 |
| mk | 14 | 0.01 | 1 | 9 | 2.33 | 2.98 |
| ca | 13 | 0.01 | 1 | 6 | 2.17 | 1.86 |
| af | 12 | 0.01 | 3 | 9 | 6.00 | 3.00 |
| mt | 9 | 0.01 | 1 | 4 | 2.25 | 1.30 |
| rs | 8 | 0.01 | 8 | 8 | 8.00 | 0.00 |
| n; | 8 | 0.01 | 3 | 5 | 4.00 | 1.00 |
| nn | 7 | 0.01 | 1 | 3 | 1.75 | 0.83 |
| bs | 4 | 0.00 | 1 | 1 | 1.00 | 0.00 |
| ur | 3 | 0.00 | 1 | 1 | 1.00 | 0.00 |
| lv | 3 | 0.00 | 1 | 1 | 1.00 | 0.00 |
| wo | 2 | 0.00 | 2 | 2 | 2.00 | 0.00 |
| d | 2 | 0.00 | 2 | 2 | 2.00 | 0.00 |
| e | 2 | 0.00 | 2 | 2 | 2.00 | 0.00 |
| us | 1 | 0.00 | 1 | 1 | 1.00 | 0.00 |
| vi | 1 | 0.00 | 1 | 1 | 1.00 | 0.00 |
| ka | 1 | 0.00 | 1 | 1 | 1.00 | 0.00 |
| fo | 1 | 0.00 | 1 | 1 | 1.00 | 0.00 |
| i | 1 | 0.00 | 1 | 1 | 1.00 | 0.00 |
| k | 1 | 0.00 | 1 | 1 | 1.00 | 0.00 |
search engine keyword analysis
source: http://clickbench.com
update: Friday, October 03, 2008 12:02:02 AM GMT
Your visitors know what they want.
Are you listening?
5 EASY STEPS
to start listening to your visitors
1 choose the plan that's right for you
2 sign up by entering your email address and a password
3 activate your account by supplying funding details
4 insert the provided html tracking code into your web pages
5 start listening to your visitors and turn them into customers
Want to get started right away? click here to pick a plan
Want to learn a bit more? click here to read the faq
Money Back Guarantee
Every new account is covered by a NO RISK 30 DAY MONEY BACK GUARANTEE. If you cancel for any reason during the first month, your first 30 days of tracking fees are refunded with no questions asked. Feedback is welcome though!